Shipping Rates
Terms & Conditions apply - Check the bottom of the page
Swing & Sliding Gates and Fences Rates
Auckland
| Area | Rate (NZD) |
|---|---|
| PICKUPPickup from Store — L/1 Henry Rose Place, Albany, North Shore 0632 | $0.01 |
| PICKUPPickup from South Auckland Collection Point (Takanini) — OPEN IN AUG 2026 | $0.01 |
| North Shore City or within 15km of XGATE (Albany) | $100.00 |
| Auckland City, Waitakere City (Non-Rural), Manukau City (Non-Rural) & Papakura City (Non-Rural) | $150.00 |
| Other Auckland Regional or Rural Areas within 30km of XGATE (Albany) — e.g. Gulf Harbour, Waimauku | $200.00 |
| Other Auckland Regional or Rural Areas within 50km of XGATE (Albany) — e.g. Warkworth, Helensville, Whitford | $300.00 |
| Other Auckland Regional or Rural Areas within 70km of XGATE (Albany) — e.g. Omaha, Piha, Beachlands, Pukekohe | $400.00 |
| Waiheke Island | $400.00 |
| TO BE QUOTEDAll Other Auckland Regional Areas (Not Listed) — GET A QUOTE FROM US (max charge) | $500.00 MAX |
Northland
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight WHANGAREI Depot — 33 Fertilizer Road, Port Whangarei. Ph: 09 470 1080 | $140.00 |
| PICKUPMainfreight KAITAIA Depot — 149 North Road, Kaitaia. Ph: 09 408 6047 | $210.00 |
| Whangarei (Non-Rural) | $180.00 |
| Kaitaia (Non-Rural) | $250.00 |
| Dargaville (Non-Rural) | $350.00 |
| Kaikohe (Non-Rural) | $450.00 |
| Paihia (Non-Rural) | $450.00 |
| Mangawhai & Mangawhai Heads (Non-Rural) | $450.00 |
| Kerikeri (Non-Rural) | $480.00 |
| Russell (Non-Rural) | $500.00 |
| TO BE QUOTEDRural & Other Northland Areas (max charge) | $600.00 MAX |
Waikato
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight HAMILTON Depot — 107 Ruffell Road, Hamilton. Ph: 07 849 7123 | $140.00 |
| PICKUPMainfreight TAUPO Depot — 7 Keehan Drive, Tauhara. Ph: 07 378 1450 | $210.00 |
| Hamilton (Non-Rural) | $180.00 |
| Thames (Non-Rural) | $200.00 |
| Morrinsville (Non-Rural) | $200.00 |
| Cambridge (Non-Rural) | $200.00 |
| Te Awamutu (Non-Rural) | $210.00 |
| Huntly (Non-Rural) | $220.00 |
| Taupo (Non-Rural) | $250.00 |
| Matamata (Non-Rural) | $250.00 |
| Te Aroha (Non-Rural) | $250.00 |
| Te Kuiti (Non-Rural) | $250.00 |
| Otorohanga (Non-Rural) | $280.00 |
| Tokoroa (Non-Rural) | $280.00 |
| Paeroa (Non-Rural) | $300.00 |
| Waihi (Non-Rural) | $300.00 |
| Pauanui & Tairua (Non-Rural) | $400.00 |
| Raglan (Non-Rural) | $420.00 |
| Whitianga (Non-Rural) | $450.00 |
| Coromandel (Non-Rural) | $450.00 |
| TO BE QUOTEDRural & Other Waikato Areas (max charge) | $600.00 MAX |
Bay of Plenty
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight TAURANGA Depot — Mangatawa Link Road, Papamoa. Ph: 07 574 0950 | $160.00 |
| PICKUPMainfreight ROTORUA Depot — Biak Street, Mangakakahi. Ph: 07 350 1700 | $190.00 |
| PICKUPMainfreight WHAKATANE Depot — 77 Mill Road, Coastlands. Ph: 07 307 2061 | $210.00 |
| Tauranga (Non-Rural) | $200.00 |
| Te Puke (Non-Rural) | $220.00 |
| Rotorua (Non-Rural) | $230.00 |
| Whakatane (Non-Rural) | $250.00 |
| Edgecumbe (Non-Rural) | $250.00 |
| Waihi Beach (Non-Rural) | $300.00 |
| Kawerau (Non-Rural) | $350.00 |
| Whangamata | $440.00 |
| TO BE QUOTEDRural & Other Bay of Plenty Areas (max charge) | $600.00 MAX |
Gisborne
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight GISBORNE Depot — 310 Lytton Road, Awapuni. Ph: 06 867 8509 | $210.00 |
| Gisborne (Non-Rural) | $250.00 |
| TO BE QUOTEDRural & Other Gisborne Areas (max charge) | $600.00 MAX |
Hawke's Bay
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight HASTINGS Depot — 7 Heard Place, Longlands. Ph: 06 835 7811 | $210.00 |
| Hastings & Napier (Non-Rural) | $250.00 |
| Clive (Non-Rural) | $260.00 |
| Havelock North (Non-Rural) | $280.00 |
| Wairoa (Non-Rural) | $400.00 |
| TO BE QUOTEDRural & Other Hawke's Bay Areas (max charge) | $600.00 MAX |
Taranaki
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight NEW PLYMOUTH Depot — 74 Corbett Road, Bell Block. Ph: 06 759 2660 | $180.00 |
| New Plymouth (Non-Rural) | $220.00 |
| Inglewood (Non-Rural) | $250.00 |
| Stratford (Non-Rural) | $320.00 |
| Hawera (Non-Rural) | $350.00 |
| TO BE QUOTEDRural & Other Taranaki Areas (max charge) | $600.00 MAX |
Manawatū-Whanganui
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight PALMERSTON NORTH Depot — 605 Tremaine Ave. Ph: 06 354 3207 | $200.00 |
| PICKUPMainfreight LEVIN Depot — 112 Cambridge Street South. Ph: 06 350 6272 | $220.00 |
| PICKUPMainfreight WHANGANUI Depot — 3 Peter Robb Lane, Castlecliff. Ph: 06 348 2461 | $240.00 |
| Palmerston North (Non-Rural) | $240.00 |
| Levin (Non-Rural) | $260.00 |
| Feilding (Non-Rural) | $260.00 |
| Whanganui (Non-Rural) | $280.00 |
| Foxton & Foxton Beach (Non-Rural) | $300.00 |
| Dannevirke (Non-Rural) | $380.00 |
| TO BE QUOTEDRural & Other Manawatū-Whanganui Areas (max charge) | $600.00 MAX |
Wellington
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight WELLINGTON Depot — 81 Aotea Quay, Pipitea. Ph: 04 816 5200 | $210.00 |
| PICKUPMainfreight MASTERTON Depot — 43 Norman Avenue, Masterton. Ph: 06 377 4310 | $240.00 |
| Wellington City | $250.00 |
| Lower Hutt City | $280.00 |
| Porirua City | $280.00 |
| Masterton (Non-Rural) | $280.00 |
| Kapiti Coast (Non-Rural) | $300.00 |
| Upper Hutt City | $300.00 |
| Carterton (Non-Rural) | $320.00 |
| Greytown (Non-Rural) | $320.00 |
| Martinborough (Non-Rural) | $350.00 |
| Featherston (Non-Rural) | $350.00 |
| TO BE QUOTEDRural & Other Wellington Areas (max charge) | $600.00 MAX |
Tasman / Nelson
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight NELSON Depot — 47 Parkers Road, Nelson. Ph: 03 548 5138 | $360.00 |
| Nelson (Non-Rural) | $400.00 |
| Motueka (Non-Rural) | $550.00 |
| TO BE QUOTEDRural & Other Tasman Areas (max charge) | $1,000.00 MAX |
Marlborough
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight BLENHEIM Depot — 14 Sutherland Terrace, Blenheim. Ph: 03 577 9221 | $310.00 |
| Blenheim (Non-Rural) | $350.00 |
| Kaikoura (Non-Rural) | $700.00 |
| TO BE QUOTEDRural & Other Marlborough Areas (max charge) | $1,000.00 MAX |
West Coast
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight GREYMOUTH Depot — 23 Arney Street, Greymouth. Ph: 03 769 9081 | $460.00 |
| Greymouth (Non-Rural) | $500.00 |
| Hokitika (Non-Rural) | $550.00 |
| Westport (Non-Rural) | $600.00 |
| TO BE QUOTEDRural & Other West Coast Areas (max charge) | $1,000.00 MAX |
Canterbury
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight CHRISTCHURCH Depot — 160 Waterloo Road, Hornby. Ph: 03 343 9210 | $210.00 |
| PICKUPMainfreight ASHBURTON Depot — 4 Saleyard Road, Tinwald. Ph: 03 307 6040 | $310.00 |
| PICKUPMainfreight TIMARU Depot — 25 Treneglos Street, Washdyke. Ph: 03 687 4220 | $340.00 |
| Christchurch City | $250.00 |
| Ashburton (Non-Rural) | $350.00 |
| Timaru (Non-Rural) | $380.00 |
| Kaiapoi, Lincoln & Rolleston (Non-Rural) | $400.00 |
| Rangiora (Non-Rural) | $480.00 |
| Lake Tekapo (Non-Rural) | $600.00 |
| TO BE QUOTEDRural & Other Canterbury Areas (max charge) | $1,000.00 MAX |
Otago
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight OAMARU Depot — 20 Pukeuri-Oamaru Road, Oamaru. Ph: 03 437 2589 | $360.00 |
| PICKUPMainfreight DUNEDIN Depot — 9 Strathallan Street, Dunedin. Ph: 03 455 1009 | $410.00 |
| PICKUPMainfreight CROMWELL Depot — 22/24 McNulty Road, Cromwell. Ph: 03 445 0082 | $550.00 |
| Oamaru (Non-Rural) | $400.00 |
| Dunedin (Non-Rural) | $450.00 |
| Mosgiel (Non-Rural) | $500.00 |
| Cromwell (Non-Rural) | $590.00 |
| Queenstown (Non-Rural) | $650.00 |
| Wanaka (Non-Rural) | $700.00 |
| Arrowtown (Non-Rural) | $700.00 |
| Balclutha (Non-Rural) | $950.00 |
| TO BE QUOTEDRural & Other Otago Areas (max charge) | $1,000.00 MAX |
Southland
| Area | Rate (NZD) |
|---|---|
| PICKUPMainfreight INVERCARGILL Depot — 29 Spey Street, Invercargill. Ph: 03 214 4120 | $460.00 |
| PICKUPMainfreight GORE Depot — 2 Oldham Street, Gore. Ph: 03 208 0416 | $510.00 |
| Invercargill (Non-Rural) | $500.00 |
| Gore (Non-Rural) | $550.00 |
| TO BE QUOTEDRural & Other Southland Areas (max charge) | $1,000.00 MAX |
Motors, Posts & Pedestrian Gates Rates
North Island
| Area | Rate (NZD) |
|---|---|
| North Island (Non-Rural) | $50.00 |
| North Island Rural | $60.00 |
| Combined Shipping — Free with Swing/Sliding Gate Purchase | FREE |
South Island
| Area | Rate (NZD) |
|---|---|
| South Island (Non-Rural) | $80.00 |
| South Island Rural | $90.00 |
| Combined Shipping — Free with Swing/Sliding Gate Purchase | FREE |
Accessories, Remotes & Small Parts Rates
NZ Wide
| Area | Rate (NZD) |
|---|---|
| NZ Wide (Non-Rural) | $20.00 |
| NZ Wide Rural | $30.00 |
| Combined Shipping — Free with Gate/Motor/Post Purchase | FREE |
Â
Terms & Conditions
- All rates are in NZD (incl GST). Tracking numbers are provided for all Couriers & Mainfreight-delivered orders.
- Estimated delivery time is 2–5 business days for North Island and 3–7 business days for South Island from dispatch. Rural areas may take longer. However, it might be affected by weather etc. for further delays. If you need to book a subcontractor/installer to install, we'd recommend you book once the goods are delivered other than by estimated date provided.
- For areas marked TO BE QUOTED, the listed price is the maximum charge — your actual rate may be lower. Rural surcharges apply where noted. If your town is not on the list, make an inquiry to get a freight quote or simply choose the "pickup from Mainfreight depot" option - Bear in mind our gates/fences are mainly in kitsets, so they are fairly easy to transit and you'll save some money by picking up from the depot as the cost to door might be doubled than delivery to the local depot.
- We also appreciate with customers to arrange their own carrier to pickup from our store in Auckland. In this case, please select "pickup from store" option at check out and then contact us to arrange, and we do NOT charge any handling fee in this case too.
- The tables above are for a single gate/fence order. If you order more than one at once, please talk to us first, as the volume/weight would affect the cost. We'll try best to combine orders and minimize the shipping costs for you.
- The T&C above might be updated anytime without notice. Please check the latest update if any (newly added or modified texts will be highlighted in Red Color). The current version is Ver. 001, set on 1 Jun 2026.